<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unexploded Block</title>
	<atom:link href="http://2learncad.com/blog/2009/10/unexploded-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://2learncad.com/blog/2009/10/unexploded-block/</link>
	<description>AutoCAD blog for learning and sharing Tips and Tricks to improve your every day drawing performance</description>
	<lastBuildDate>Thu, 30 Sep 2010 07:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://2learncad.com/blog/2009/10/unexploded-block/comment-page-1/#comment-1755</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=114#comment-1755</guid>
		<description>It seems like the insertion points from the mapinfo and your blocks do not have the same coordinates. If you are &lt;a href=&quot;http://www.2learncad.com/tutorials/cad-block.html&quot;&gt;creating blocks&lt;/a&gt; make sure the base point has the same coordinate as the ones from the mapinfo.</description>
		<content:encoded><![CDATA[<p>It seems like the insertion points from the mapinfo and your blocks do not have the same coordinates. If you are <a href="http://www.2learncad.com/tutorials/cad-block.html">creating blocks</a> make sure the base point has the same coordinate as the ones from the mapinfo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROB</title>
		<link>http://2learncad.com/blog/2009/10/unexploded-block/comment-page-1/#comment-1597</link>
		<dc:creator>ROB</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=114#comment-1597</guid>
		<description>I have inserted a field of points from mapinfo. (shape file to table to dxf / dwg) they come in as points in the correct location. Ineed to replace them with symbols. I wrote a block and named it the same as the unexploded point. It inserts and asks to replace. tell it yes and it does but it comes in on the other side of the screen. Like it is locating off of 0,0 maybe. Any ideas? Thanks, Rob</description>
		<content:encoded><![CDATA[<p>I have inserted a field of points from mapinfo. (shape file to table to dxf / dwg) they come in as points in the correct location. Ineed to replace them with symbols. I wrote a block and named it the same as the unexploded point. It inserts and asks to replace. tell it yes and it does but it comes in on the other side of the screen. Like it is locating off of 0,0 maybe. Any ideas? Thanks, Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

