<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create CAD table from Excel table</title>
	<atom:link href="http://2learncad.com/blog/2009/12/cad-table-from-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://2learncad.com/blog/2009/12/cad-table-from-excel/</link>
	<description>AutoCAD blog for learning and sharing Tips and Tricks to improve your every day drawing performance</description>
	<lastBuildDate>Thu, 30 Sep 2010 07:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: CAD Dienstleistungen</title>
		<link>http://2learncad.com/blog/2009/12/cad-table-from-excel/comment-page-1/#comment-1399</link>
		<dc:creator>CAD Dienstleistungen</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=234#comment-1399</guid>
		<description>New CAD Dienstleistungen at http://www.cad-dienstleistungen.info. Thanks for visiting and usefull comments...</description>
		<content:encoded><![CDATA[<p>New CAD Dienstleistungen at <a href="http://www.cad-dienstleistungen.info">http://www.cad-dienstleistungen.info</a>. Thanks for visiting and usefull comments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tipsguide</title>
		<link>http://2learncad.com/blog/2009/12/cad-table-from-excel/comment-page-1/#comment-306</link>
		<dc:creator>Tipsguide</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=234#comment-306</guid>
		<description>Hi, Thank you so much for your kind words.yes, feel free to post this on your blog. It&#039;s always nice to get conversation and links from others interested in the same things.Very special!</description>
		<content:encoded><![CDATA[<p>Hi, Thank you so much for your kind words.yes, feel free to post this on your blog. It&#8217;s always nice to get conversation and links from others interested in the same things.Very special!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

