Expand viewport using VPMAX

You can use VPMAX  (same as double-click within a viewport layout) or VPMIN (same as double-click outside a viewport layout) to switch within model space and paper space tab of a layout.
VPMAX expands the current viewport for editing and VPMIN restores the current layout viewport.
The advantage of using these two commands is that you can pan and zoom while you are in model space, and when you go back to paper space the position and scale of the objects in the layout viewport remain unchanged.
It is useful when you zoom in a viewport on paper space while your viewport borders are not visible and accidentally double click inside the viewport and you cannot double click out.

Engineering and Architectural scale table

Below are two standard scale tables for Engineering and Architectural drawings.

To obtain the scale factor of an Engineering drawing scale:

  1. Multiply the feet of the desired scale by 12.
  2. For example 1″=50′ scale would be 50×12 = Scale Factor 600.
Engineering Scale
Drawing Scale Scale Factor Viewport Scale
1″ = 10′ 120 1/120xp
1″ = 20′ 240 1/240xp
1″ = 30′ 360 1/360xp
1″ = 40′ 480 1/480xp
1″ = 50′ 600 1/600xp
1″= 60′ 720 1/720xp
1″ = 70′ 840 1/840xp
1″ = 80′ 960 1/960xp
1″ = 90′ 1080 1/1080xp
1″ = 100′ 1200 1/1200xp
1″ = 200′ 2400 1/2400xp
1″ = 300′ 3600 1/3600xp
1″ = 500′ 4800 1/4800xp
1″ = 1000′ 9600 1/9600xp

To obtain the scale factor of an Architectural drawing scale:

  1. Multiply the denominator of the desired scale by 12.
  2. for example 1/4 scale would be 4×12 = Scale Factor 48.
Architetural Scale
Drawing Scale Scale Factor Viewport Scale
1/128″ = 1′-0″ 1536 1/1536xp
1/64″ = 1′-0″ 768 1/768xp
1/32″ = 1′-0″ 384 1/384xp
1/16″ = 1′-0″ 192 1/192xp
3/32″ = 1′-0″ 128 1/128xp
1/8″ = 1′-0″ 96 1/96xp
3/16″ = 1′-0″ 64 1/64xp
1/4″ = 1′-0″ 48 1/48xp
3/8″ = 1′-0″ 32 1/32xp
1/2″ = 1′-0″ 24 1/24xp
3/4″ = 1′-0″ 16 1/16xp
1″ = 1′-0″ 12 1/12xp
1 1/2″ = 1′-0″ 8 1/8xp
3″ = 1′-0″ 4 1/4xp
6″=1′-0″ 2 1/2xp
1′-0=1′-0″ 1 1xp

 

Recent Readers

View My Profile View My Profile View My Profile View My Profile View My Profile