<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn AutoCAD</title>
	<atom:link href="http://2learncad.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://2learncad.com/blog</link>
	<description>AutoCAD blog for learning and sharing Tips and Tricks to improve your every day drawing performance</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Engineering and Architectural scale table by Robert Williams</title>
		<link>http://2learncad.com/blog/2010/02/engineering-architectural-scale/comment-page-1/#comment-1089</link>
		<dc:creator>Robert Williams</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=201#comment-1089</guid>
		<description>Excellent Info, thanks!! I&#039;ve found that the decimal equivalents of each of those values can be equally handy; and in some cases more efficient.</description>
		<content:encoded><![CDATA[<p>Excellent Info, thanks!! I&#8217;ve found that the decimal equivalents of each of those values can be equally handy; and in some cases more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create CAD table from Excel table by Tipsguide</title>
		<link>http://2learncad.com/blog/2009/12/cad-table-from-excel/comment-page-1/#comment-306</link>
		<dc:creator>Tipsguide</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=234#comment-306</guid>
		<description>Hi, Thank you so much for your kind words.yes, feel free to post this on your blog. It&#039;s always nice to get conversation and links from others interested in the same things.Very special!</description>
		<content:encoded><![CDATA[<p>Hi, Thank you so much for your kind words.yes, feel free to post this on your blog. It&#8217;s always nice to get conversation and links from others interested in the same things.Very special!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Function keys by Hermes</title>
		<link>http://2learncad.com/blog/2009/09/function-keys/comment-page-1/#comment-305</link>
		<dc:creator>Hermes</dc:creator>
		<pubDate>Sat, 24 Apr 2010 11:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=20#comment-305</guid>
		<description>great information you write it very clean. I&#039;m very lucky to get 

this details from you.</description>
		<content:encoded><![CDATA[<p>great information you write it very clean. I&#8217;m very lucky to get </p>
<p>this details from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotating the crosshairs, grid and snap angle by DebtRelief</title>
		<link>http://2learncad.com/blog/2009/12/rotating-the-crosshairs-grid-and-snap-angle/comment-page-1/#comment-303</link>
		<dc:creator>DebtRelief</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=207#comment-303</guid>
		<description>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</description>
		<content:encoded><![CDATA[<p>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirror Text -Autocad by ahmed</title>
		<link>http://2learncad.com/blog/2009/09/mirror-text/comment-page-1/#comment-91</link>
		<dc:creator>ahmed</dc:creator>
		<pubDate>Sun, 04 Apr 2010 12:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog//?p=1#comment-91</guid>
		<description>i hav problem when mirror an object in AutCAD?

1 cq d   to    d cq 1</description>
		<content:encoded><![CDATA[<p>i hav problem when mirror an object in AutCAD?</p>
<p>1 cq d   to    d cq 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotating the crosshairs, grid and snap angle by solani ntshani</title>
		<link>http://2learncad.com/blog/2009/12/rotating-the-crosshairs-grid-and-snap-angle/comment-page-1/#comment-24</link>
		<dc:creator>solani ntshani</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=207#comment-24</guid>
		<description>this web page is realy quite helpful and I will inform my other coliques. thanks</description>
		<content:encoded><![CDATA[<p>this web page is realy quite helpful and I will inform my other coliques. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Function keys by CAD</title>
		<link>http://2learncad.com/blog/2009/09/function-keys/comment-page-1/#comment-4</link>
		<dc:creator>CAD</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=20#comment-4</guid>
		<description>There are thousands of clever AutoCAD related posts everywhere in the blogsphere, but I have never come across anything like this before. Plain, simple and can be really useful, especially for new users.

Thank you for that!
Regards
CroAxis</description>
		<content:encoded><![CDATA[<p>There are thousands of clever AutoCAD related posts everywhere in the blogsphere, but I have never come across anything like this before. Plain, simple and can be really useful, especially for new users.</p>
<p>Thank you for that!<br />
Regards<br />
CroAxis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merge layers by Reload Xrefs &#124; Learn AutoCAD</title>
		<link>http://2learncad.com/blog/2009/10/merge-layers/comment-page-1/#comment-3</link>
		<dc:creator>Reload Xrefs &#124; Learn AutoCAD</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=147#comment-3</guid>
		<description>[...]       If you need to reload quickly all xrefs (external references) in a drawing without going to the External Reference dialog box, right-click on the xref icon in the status bar [...]</description>
		<content:encoded><![CDATA[<p>[...]       If you need to reload quickly all xrefs (external references) in a drawing without going to the External Reference dialog box, right-click on the xref icon in the status bar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirror Text -Autocad by john</title>
		<link>http://2learncad.com/blog/2009/09/mirror-text/comment-page-1/#comment-2</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog//?p=1#comment-2</guid>
		<description>Nice tip! Very helpful. Just the other day I had this problem.
Thanks!</description>
		<content:encoded><![CDATA[<p>Nice tip! Very helpful. Just the other day I had this problem.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
