<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn AutoCAD</title>
	<atom:link href="http://2learncad.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://2learncad.com/blog</link>
	<description>AutoCAD blog for learning and sharing Tips and Tricks to improve your every day drawing performance</description>
	<lastBuildDate>Thu, 30 Sep 2010 07:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Mirror Text -Autocad by Ganesh</title>
		<link>http://2learncad.com/blog/2009/09/mirror-text/comment-page-1/#comment-2002</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Thu, 30 Sep 2010 07:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog//?p=1#comment-2002</guid>
		<description>Nice blog dude, I just stopped by to look at this wonderful blog
Really learning AutoCAD is the best step towards my career growth and because of my mentors i am now a Civil Designer the BEST institute what I got to learnt AutoCAD is Engineering Business Experts and Emerging Solutions (EBEES) at Janakpuri Distt. Centre their faculty helped a lot to get my grip on the subject and the expert advice given by the visiting faculties @ EBEES shaped me into an industry demanded person.

Visit - www.ebeescorp.com</description>
		<content:encoded><![CDATA[<p>Nice blog dude, I just stopped by to look at this wonderful blog<br />
Really learning AutoCAD is the best step towards my career growth and because of my mentors i am now a Civil Designer the BEST institute what I got to learnt AutoCAD is Engineering Business Experts and Emerging Solutions (EBEES) at Janakpuri Distt. Centre their faculty helped a lot to get my grip on the subject and the expert advice given by the visiting faculties @ EBEES shaped me into an industry demanded person.</p>
<p>Visit &#8211; <a href="http://www.ebeescorp.com">http://www.ebeescorp.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merge layers by Dimensions</title>
		<link>http://2learncad.com/blog/2009/10/merge-layers/comment-page-1/#comment-1902</link>
		<dc:creator>Dimensions</dc:creator>
		<pubDate>Fri, 17 Sep 2010 10:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=147#comment-1902</guid>
		<description>I am facing the same problem frequently while working with layer in Photoshop. But i haven&#039;t work with AutoCAD.</description>
		<content:encoded><![CDATA[<p>I am facing the same problem frequently while working with layer in Photoshop. But i haven&#8217;t work with AutoCAD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unexploded Block by admin</title>
		<link>http://2learncad.com/blog/2009/10/unexploded-block/comment-page-1/#comment-1755</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=114#comment-1755</guid>
		<description>It seems like the insertion points from the mapinfo and your blocks do not have the same coordinates. If you are &lt;a href=&quot;http://www.2learncad.com/tutorials/cad-block.html&quot;&gt;creating blocks&lt;/a&gt; make sure the base point has the same coordinate as the ones from the mapinfo.</description>
		<content:encoded><![CDATA[<p>It seems like the insertion points from the mapinfo and your blocks do not have the same coordinates. If you are <a href="http://www.2learncad.com/tutorials/cad-block.html">creating blocks</a> make sure the base point has the same coordinate as the ones from the mapinfo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unexploded Block by ROB</title>
		<link>http://2learncad.com/blog/2009/10/unexploded-block/comment-page-1/#comment-1597</link>
		<dc:creator>ROB</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=114#comment-1597</guid>
		<description>I have inserted a field of points from mapinfo. (shape file to table to dxf / dwg) they come in as points in the correct location. Ineed to replace them with symbols. I wrote a block and named it the same as the unexploded point. It inserts and asks to replace. tell it yes and it does but it comes in on the other side of the screen. Like it is locating off of 0,0 maybe. Any ideas? Thanks, Rob</description>
		<content:encoded><![CDATA[<p>I have inserted a field of points from mapinfo. (shape file to table to dxf / dwg) they come in as points in the correct location. Ineed to replace them with symbols. I wrote a block and named it the same as the unexploded point. It inserts and asks to replace. tell it yes and it does but it comes in on the other side of the screen. Like it is locating off of 0,0 maybe. Any ideas? Thanks, Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create CAD table from Excel table by CAD Dienstleistungen</title>
		<link>http://2learncad.com/blog/2009/12/cad-table-from-excel/comment-page-1/#comment-1399</link>
		<dc:creator>CAD Dienstleistungen</dc:creator>
		<pubDate>Mon, 02 Aug 2010 06:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=234#comment-1399</guid>
		<description>New CAD Dienstleistungen at http://www.cad-dienstleistungen.info. Thanks for visiting and usefull comments...</description>
		<content:encoded><![CDATA[<p>New CAD Dienstleistungen at <a href="http://www.cad-dienstleistungen.info">http://www.cad-dienstleistungen.info</a>. Thanks for visiting and usefull comments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering and Architectural scale table by Robert Williams</title>
		<link>http://2learncad.com/blog/2010/02/engineering-architectural-scale/comment-page-1/#comment-1089</link>
		<dc:creator>Robert Williams</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=201#comment-1089</guid>
		<description>Excellent Info, thanks!! I&#039;ve found that the decimal equivalents of each of those values can be equally handy; and in some cases more efficient.</description>
		<content:encoded><![CDATA[<p>Excellent Info, thanks!! I&#8217;ve found that the decimal equivalents of each of those values can be equally handy; and in some cases more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create CAD table from Excel table by Tipsguide</title>
		<link>http://2learncad.com/blog/2009/12/cad-table-from-excel/comment-page-1/#comment-306</link>
		<dc:creator>Tipsguide</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=234#comment-306</guid>
		<description>Hi, Thank you so much for your kind words.yes, feel free to post this on your blog. It&#039;s always nice to get conversation and links from others interested in the same things.Very special!</description>
		<content:encoded><![CDATA[<p>Hi, Thank you so much for your kind words.yes, feel free to post this on your blog. It&#8217;s always nice to get conversation and links from others interested in the same things.Very special!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Function keys by Hermes</title>
		<link>http://2learncad.com/blog/2009/09/function-keys/comment-page-1/#comment-305</link>
		<dc:creator>Hermes</dc:creator>
		<pubDate>Sat, 24 Apr 2010 11:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=20#comment-305</guid>
		<description>great information you write it very clean. I&#039;m very lucky to get 

this details from you.</description>
		<content:encoded><![CDATA[<p>great information you write it very clean. I&#8217;m very lucky to get </p>
<p>this details from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotating the crosshairs, grid and snap angle by DebtRelief</title>
		<link>http://2learncad.com/blog/2009/12/rotating-the-crosshairs-grid-and-snap-angle/comment-page-1/#comment-303</link>
		<dc:creator>DebtRelief</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog/?p=207#comment-303</guid>
		<description>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</description>
		<content:encoded><![CDATA[<p>Sorry for my bad english. Thank you so much for your good post. Your post helped me in my college assignment, If you can provide me more details please email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mirror Text -Autocad by ahmed</title>
		<link>http://2learncad.com/blog/2009/09/mirror-text/comment-page-1/#comment-91</link>
		<dc:creator>ahmed</dc:creator>
		<pubDate>Sun, 04 Apr 2010 12:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://2learncad.com/blog//?p=1#comment-91</guid>
		<description>i hav problem when mirror an object in AutCAD?

1 cq d   to    d cq 1</description>
		<content:encoded><![CDATA[<p>i hav problem when mirror an object in AutCAD?</p>
<p>1 cq d   to    d cq 1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

